General | |
Make | Ford |
Model | Ka |
Type | 1.3 Futura |
Year of manufacture | 2006 |
Mileage | 128.421 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 43 kW (59 pk) |
Reference number | 1171 |
Extra information
First registration date | 31-03-2006 |
License plate | 45-SP-ZK |
Number of doors | 3 |
Engine displacement | 1.299 cc |
Number of cylinders | 4 |
Colour | Purple metallic |
Motor vehicle tax | € 75 to € 83 quarterly |
Weight (empty) | 862 kg |
Model date from | 27-1-2005 |
Model date to | 1-8-2007 |
Emission class | Euro 4 |
Combined fuel consumption | 6,3 l/100km |
Urban fuel consumption | 8,7 l/100km |
Motorway fuel consumption | 4,9 l/100km |
CO₂ emissions | 150 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 25% |
APK (MOT) date | at delivery |
Upholstery | Fabric |
Location | LOENEN |
€ 1.950,-